SPONSORSHIP 4CHILDREN EDUCATION.
In the villages and slums, most of the families are living in below the poverty line and have very small income from their daily labor that they cannot afford to send their children to school. Many of their parents go to work in the morning and come back in the evening with the lowest daily wages of the same day to buy food for the whole family. They do not have any savings to pay school fees, to buy Books, all school supplies; uniform, nutritious food, medical supplies and mostly parents do not have the knowledge to teach their children themselves.
BUDGET FOR FOOD, EDUCATION, CLOTHES AND HEALTH FOR ONE CHILD |
S.N. | Particulars | Description | Amount in Rupees | |
Yearly | Monthly | |||
1 | TEXT BOOKS | ENGLISH, TELUGU HINDI, MATHS,SCIENCE,SOCIAL(Yearly) | 4000 | |
2 | NOTE BOOKS | RULED AND WHITE TO ALL SUBJECTS.(Yearly) | 3000 | |
3 | SCHOOL SUPPLIES | PENS, PENCILES, ERAZER, SCALE, SCISOR, GLUE, CRAYANS, SHARPENER, PAD, MATHMETICAL BOX AND CALUCLATOR. (Yearly) | 2000 | |
4 | SCHOOL FEE | MONTHLY FEES EXAM FEES( Yearly ) | 1200 | 1000 |
5 | SCHOOL UNIFORM | 4 SETS (Yearly) | 4000 | |
6 | FOOD | BREAK FAST, LUNCH & DINNER.(Daily) | 3000 | |
7 | HYGIENE | SOAPS, TOOTHE BRUSH & PASTE | 200 | |
8 | Sub – TOTAL(Y+M) | In Rupees | 15200 | 4200 |
9 | Grand Total(Y+M) | In Dollars. | $217 | $60 |
